1 165 GER19880606 THOMEL Tino TEAM NSP 3.31.30 1
2 142 GER19911118 ARNDT Nikias * LKT-TEAM-BRANDENBURG 4 2
3 141 GER19860106 SCHAFER Stefan LKT-TEAM-BRANDENBURG 6 3
4 34 GRE19800603 TAMOURIDIS Iannis SP TABLEWARE 10 4
5 41 SRB19830325 DER Zsolt NATIONAL TEAM OF SERBIA 10 5
6 175 AUT19900926 SOKOL Jan * RC ARBO WELS 10 6
7 75 EST19811109 OJEVEE Mart CHAMPION SYSTEM-Hong 10 7
8 6 GRE19890103 TZORTZAKIS Polychronis * NATIONAL TEAM OF GREECE 10 8
9 173 AUT19740707 RIEBENBAUER Werner RC ARBO WELS 10 9
10 93 SRB19910120 ZEKAVICA Jovan * PARTIZAN POWERMOVE 10 10
11 91 SRB19800312 STEVIC Ivan PARTIZAN POWERMOVE 10 11
12 192 TUR19880310 AKDELEK Ahmet MANISASPOR 10 12
13 181 ITA19811007 BINDI Emanuele MERIDIANA – KAMEN 10 13
14 101 TUR19890422 SAYAR Mustafa * KONYA TORKU SEKER-VIVELO 10 14
15 44 SRB19880708 STANKOVIC Marko NATIONAL TEAM OF SERBIA 10 15
16 126 NED19870209 KAMPHUIS Sebastiaan OWC GLOBAL TEAM 10 16
17 62 GRE19890316 BOUGLAS Apostolos * KTM MURCIA KASTRO 10 17
18 51 GER19880130 BISSINGER Florian ARBO GEBRUDER WEISS 10 18
19 171 AUT19891121 AUER Gernot * RC ARBO WELS 10 19
20 125 NED19850701 VAN DER BERG OWC GLOBAL TEAM 10 20
21 172 AUT19850807 GRAF Andreas RC ARBO WELS 10 21
22 105 BUL19821031 PETROV Daniel KONYA TORKU SEKER-VIVELO 10 22
23 183 ITA19820422 DI LORENZO Alberto MERIDIANA – KAMEN 10 23
24 74 AUT19850902 FANKHAUSER Clemens CHAMPION SYSTEM-Hong 10 24
25 71 SUI19830601 BOURGEOIS Guillaume CHAMPION SYSTEM-Hong 10 25
26 23 SLO19870218 TERNOVSEK Marcel TUSNAD CYCLING TEAM 10 26
27 166 GER19810909 FOTHEN Markus TEAM NSP 10 27
28 135 BEL19820720 VAN DER SCHUEREN Kenny WORLDOFBIKE 10 28
29 161 FRA19870620 FIEDLER Jacob TEAM NSP 10 29
30 186 COL19830829 WILCHES Rodrig MERIDIANA – KAMEN 10 30
31 182 ITA19820807 GIALLORENZO Mariano MERIDIANA – KAMEN 10 31
32 66 ESP19791103 ROVIRA Pous Jaume KTM MURCIA KASTRO 10 32
33 184 CRO19841208 BLAZEVIC Darko MERIDIANA – KAMEN 10 33
34 33 GRE19860626 ILIAS Periklis SP TABLEWARE 10 34
35 185 CRO19830628 RADOTIC Bruno MERIDIANA – KAMEN 10 35
36 176 AUT19860509 SOKOLL Christoph RC ARBO WELS 10 36
37 131 GRE19900630 GKAZONIS Petros * WORLDOFBIKE 10 37
38 145 GER19880223 WEICHT Michael LKT-TEAM-BRANDENBURG 10 38
39 1 GRE19860512 PATTES-TOUMANIS Georgios NATIONAL TEAM OF GREECE 10 39
40 174 SVK19750518 RISKA Martin RC ARBO WELS 10 40
41 31 AUS19810916 O´BRIEN Mark SP TABLEWARE 10 41
42 36 GER19851030 SPRINGER Christoph SP TABLEWARE 10 42
43 92 SRB19850124 HASANOVIC Esad PARTIZAN POWERMOVE 10 43
44 5 GRE19890331 POLYDOROPOULOS Dimitrios * NATIONAL TEAM OF GREECE 10 44
45 2 GRE19830208 KONSTANTINIDIS Konstantinos NATIONAL TEAM OF GREECE 10 45
46 195 SRB19890203 KASA Gabor * MANISASPOR 10 46
47 82 AUT19780424 GRUBER Harald PROFILINE 10 47
48 83 GER19821101 HOEBER Benjamin PROFILINE 10 48
49 114 NED19811203 KOOIJMANS Ruud BABYDUMP-LEMMERS- 10 49
50 191 SLO19881114 BAJC Andi MANISASPOR 10 50
51 52 CZE19880826 KRATOCHVILA Jakub ARBO GEBRUDER WEISS 10 51
52 102 BUL19880210 ZARALIEV Stanislav KONYA TORKU SEKER-VIVELO 10 52
53 146 GER19870723 MEIER Tino LKT-TEAM-BRANDENBURG 10 53
54 151 FRA19810607 SCHICK Julien EQUIPE CMI/BST 10 54
55 95 SRB19830327 JOVANOVIC Nebojsa PARTIZAN POWERMOVE 10 55
56 32 GRE19900117 KARATZIOS Georgios * SP TABLEWARE 10 56
57 103 BUL19751001 GERGANOV Evgeni KONYA TORKU SEKER-VIVELO 10 57
58 144 GER19910429 BARKSCHAT Tobias * LKT-TEAM-BRANDENBURG 10 58
59 11 ROU19780322 CIOCAN Alexandru Niculae DINAMO BUCHUREST 10 59
60 35 GRE19890131 SAKELLARIDIS-MAGKOURAS Neof *SP TABLEWARE 10 60
61 112 NED19900401 BEENS Sebastiaan * BABYDUMP-LEMMERS- 10 61
62 45 SRB19821231 SMELCEROVIC Goran NATIONAL TEAM OF SERBIA 10 62
63 3 GRE19780223 CHALKIOPOULOS Pavlos NATIONAL TEAM OF GREECE 10 63
64 25 MDA19880305 BRAICO Alexander TUSNAD CYCLING TEAM 10 64
65 53 ROU19830131 PRIA Lars ARBO GEBRUDER WEISS 10 65
66 116 NED19870730 BUSSER Nieck BABYDUMP-LEMMERS- 10 66
67 43 SRB19821102 PROKIC Predrag NATIONAL TEAM OF SERBIA 10 67
68 4 GRE19880909 KOURMPETIS Anastasios NATIONAL TEAM OF GREECE 10 68
69 196 NZL19820706 YATES Jeremy MANISASPOR 10 69
70 143 GER19900821 DEHMEL Felix * LKT-TEAM-BRANDENBURG 10 70
71 94 SRB19820215 SPASIC Dragan PARTIZAN POWERMOVE 10 71
72 193 SLO19790307 PODGORNIK Dean MANISASPOR 10 72
73 42 SRB19871006 MILIVOJEVIC Aleksandar NATIONAL TEAM OF SERBIA 10 73
74 12 ROU19810529 FRUNZEANU Marian DINAMO BUCHUREST 10 74
75 55 AUT19861015 STADLER Stefan ARBO GEBRUDER WEISS 10 75
76 194 SVK19880617 CANECKY Marek MANISASPOR 10 76
77 133 GER19740414 KEUSER Andreas WORLDOFBIKE 10 77
78 134 BEL19900906 VAN DE MAELE Glenn * WORLDOFBIKE 10 78
79 156 USA19921119 ARNOLD Jacob * EQUIPE CMI/BST 10 79
80 63 GRE19911031 PAPADEROS Alexandros * KTM MURCIA KASTRO 10 80
81 22 BUL19850803 GEORGIEV Georgi TUSNAD CYCLING TEAM 10 81
82 24 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 10 82
83 152 FRA19801029 SOULA Guillaume EQUIPE CMI/BST 10 83
84 104 ITA19860325 ZANICHELLI Stafano KONYA TORKU SEKER-VIVELO 10 84
85 73 SUI19830123 BOILLAT Joris CHAMPION SYSTEM-Hong 10 85
86 162 GER19770621 OBST Rene TEAM NSP 10 86
87 155 POL19860530 GUCWA Zbigneiw EQUIPE CMI/BST 10 87
88 54 AUT19910713 REITER Daniel * ARBO GEBRUDER WEISS 37 88
89 113 NED19870117 MIJNEN Harmen BABYDUMP-LEMMERS- 43 89
90 111 NED19911208 SMIT Job * BABYDUMP-LEMMERS- 43 90
91 136 GRE19770508 NOMIKOS Nikolaos WORLDOFBIKE 51 91
92 14 ROU19800604 TAMAS Csicsaky DINAMO BUCHUREST 51 92
93 21 ROU19760728 NOVAK Carol Eduard TUSNAD CYCLING TEAM 51 93
94 81 AUT19710801 BRUCKNER Ferry PROFILINE 51 94
95 124 NED19820125 AGTMAAL Peter OWC GLOBAL TEAM 59 95
96 154 GBR19791206 GREEN Simeon EQUIPE CMI/BST 59 96
97 153 FRA19841105 TROUCHE Benjamin EQUIPE CMI/BST 59 97
98 26 ROU19920325 LAZAR Nandor * TUSNAD CYCLING TEAM 1.05 98
99 46 SRB19910921 MARIC Dejan ***** NATIONAL TEAM OF SERBIA 1.05 99
100 164 GER19840526 FORBERGER Sven TEAM NSP 1.05 100
101 163 GER19881125 SCHADLICH Lucas TEAM NSP 3.17 101
102 64 GRE19790101 PAPADIMITRAKIS Stavros KTM MURCIA KASTRO 17.55 102
103 61 GRE19900117 BOUGLAS Georgios * KTM MURCIA KASTRO 17.55 103
104 132 GRE19841111 KATRAKIS Chistos WORLDOFBIKE 17.55 104
105 96 GRE19910313 CHARALAMPOS Kastrantas * PARTIZAN POWERMOVE 17.55 105
106 121 NED19850804 GROOT Wouter OWC GLOBAL TEAM 17.55 106
107 86 GER19920929 NIESING Timo * PROFILINE 17.55 107
108 84 GRE19840924 KANELLOPOULOS Stavros PROFILINE 17.55 108
109 65 GRE19910124 EFSTATHIOU Konstatntinos * KTM MURCIA KASTRO 17.55 109
110 123 NED19821027 POELSTRA Thijs OWC GLOBAL TEAM 17.55 110
111 16 ROU19890730 VARABIEV Mihai * DINAMO BUCHUREST 17.55 111
112 122 NED19850413 WALLINK Marien OWC GLOBAL TEAM 17.55 112
113 15 ROU19880205 RUSU Mihail DINAMO BUCHUREST 17.55 113
114 106 BUL19890205 BALINSKI Pavlin * KONYA TORKU SEKER-VIVELO 17.55 114
Еtape N: 1 General Team Classification
Pl. Equipe / Отбор Temps Diff./Разл. Points
1 RC ARBO WELS GOURMETFEIN 10.35.00 0 34
2 LKT-TEAM-BRANDENBURG 10.35.00 0 43
3 CHAMPION SYSTEM-Hong Kong 10.35.00 0 56
4 TEAM NSP 10.35.00 0 57
5 PARTIZAN POWERMOVE SEBIA 10.35.00 0 64
6 MERIDIANA – KAMEN 10.35.00 0 66
7 SP TABLEWARE 10.35.00 0 79
8 NATIONAL TEAM OF SERBIA 10.35.00 0 82
9 KONYA TORKU SEKER-VIVELO 10.35.00 0 88
10 NATIONAL TEAM OF GREECE 10.35.00 0 91
11 MANISASPOR 10.35.00 0 108
12 KTM MURCIA KASTRO 10.35.00 0 129
13 ARBO GEBRUDER WEISS 10.35.00 0 134
14 WORLDOFBIKE 10.35.00 0 142
15 TUSNAD CYCLING TEAM 10.35.00 0 171
16 BABYDUMP-LEMMERS-WILVO 10.35.00 0 176
17 EQUIPE CMI/BST 10.35.00 0 216
18 PROFILINE 10.35.41 41 189
19 DINAMO BUCHUREST 10.35.41 41 225
20 OWC GLOBAL TEAM 10.35.49 49 131
General Points Classification
Pl. No UCI Cod Nom , Prenom Equipe Points
1 193 SLO19790307 PODGORNIK Dean MANISASPOR 6
2 92 SRB19850124 HASANOVIC Esad PARTIZAN POWERMOVE SEBIA 3
3 195 SRB19890203 KASA Gabor * MANISASPOR 3
General Climbers´ Classification
Pl. No UCI Cod Nom , Prenom Equipe Points
1 33 GRE19860626 ILIAS Periklis SP TABLEWARE 7
2 34 GRE19800603 TAMOURIDIS Iannis SP TABLEWARE 5
3 194 SVK19880617 CANECKY Marek MANISASPOR 3
4 133 GER19740414 KEUSER Andreas WORLDOFBIKE 2
5 183 ITA19820422 DI LORENZO Alberto MERIDIANA – KAMEN 1
General Young Rider Classfication
Pl. No UCI Cod Nom , Prenom Equipe Temps Points
1 142 GER19911118 ARNDT Nikias * LKT-TEAM-BRANDENBURG 3.31.34 2
2 175 AUT19900926 SOKOL Jan * RC ARBO WELS 6 6
3 6 GRE19890103 TZORTZAKIS Polychronis * NATIONAL TEAM OF GREECE 6 8
4 93 SRB19910120 ZEKAVICA Jovan * PARTIZAN POWERMOVE 6 10
5 101 TUR19890422 SAYAR Mustafa * KONYA TORKU SEKER-VIVELO 6 14
6 62 GRE19890316 BOUGLAS Apostolos * KTM MURCIA KASTRO 6 17
7 171 AUT19891121 AUER Gernot * RC ARBO WELS 6 19
8 131 GRE19900630 GKAZONIS Petros * WORLDOFBIKE 6 37
9 5 GRE19890331 POLYDOROPOULOS Dimitrios * NATIONAL TEAM OF GREECE 6 44
10 195 SRB19890203 KASA Gabor * MANISASPOR 6 46
11 32 GRE19900117 KARATZIOS Georgios * SP TABLEWARE 6 56
12 144 GER19910429 BARKSCHAT Tobias * LKT-TEAM-BRANDENBURG 6 58
13 35 GRE19890131 SAKELLARIDIS-MAGKOURAS Neof *SP TABLEWARE 6 60
14 112 NED19900401 BEENS Sebastiaan * BABYDUMP-LEMMERS- 6 61
15 143 GER19900821 DEHMEL Felix * LKT-TEAM-BRANDENBURG 6 70
16 134 BEL19900906 VAN DE MAELE Glenn * WORLDOFBIKE 6 78
17 156 USA19921119 ARNOLD Jacob * EQUIPE CMI/BST 6 79
18 63 GRE19911031 PAPADEROS Alexandros * KTM MURCIA KASTRO 6 80
19 54 AUT19910713 REITER Daniel * ARBO GEBRUDER WEISS 33 88
20 111 NED19911208 SMIT Job * BABYDUMP-LEMMERS- 39 90
21 26 ROU19920325 LAZAR Nandor * TUSNAD CYCLING TEAM 1.01 98
22 46 SRB19910921 MARIC Dejan ***** NATIONAL TEAM OF SERBIA 1.01 99
23 61 GRE19900117 BOUGLAS Georgios * KTM MURCIA KASTRO 17.51 103
24 96 GRE19910313 CHARALAMPOS Kastrantas * PARTIZAN POWERMOVE 17.51 105
25 86 GER19920929 NIESING Timo * PROFILINE 17.51 107
26 65 GRE19910124 EFSTATHIOU Konstatntinos * KTM MURCIA KASTRO 17.51 109
27 16 ROU19890730 VARABIEV Mihai * DINAMO BUCHUREST 17.51 111
28 106 BUL19890205 BALINSKI Pavlin * KONYA TORKU SEKER-VIVELO 17.51 114
Jersey Classification
Jersey No UCI Cod Nom , Prenom Equipe
CYAN JERSEY 165 GER19880606 THOMEL Tino TEAM NSP
GREEN JERSEY 193 SLO19790307 PODGORNIK Dean MANISASPOR
RED JERSEY 33 GRE19860626 ILIAS Periklis SP TABLEWARE
WHITE JERSEY 142 GER19911118 ARNDT Nikias * LKT-TEAM-BRANDENBURG